Description
Eukanuba™ Senior Medium Breed Dry Dog Food provides optimal nutrition for all dogs (11 – 24 kg) aged 7 years onwards. It contains high quality ingredients such as poultry protein as our first ingredient, fat, carbohydrate, fibres and important vitamins and minerals for the health and well-being of your ageing dog.
Product Benefits
Body – Maintains mobile joints, over 50% more glucosamine
Energy – Optimal energy to sustain an active lifestyle
Immune System Support – Guaranteed antioxidant levels for active seniors
Mind – DHA & antioxidants for healthy brain function
Clean Teeth & Healthy Gums – 3D DentaDefense is proven to reduce tartar buildup
Ingredients
Dehydrated poultry protein, wheat, corn, barley, brewers rice, poultry fat, dried plain beet pulp, hydrolysed poultry proteins, yeast products, salt, potassium chloride, sodium tripolyphosphate, fructooligosaccharides, fish oil, choline chloride, vitamins (DL – alpha tocopherol acetate (source of vitamin E), vitamin A, vitamin B5, vitamin B3, biotin, vitamin B6, vitamin B12, vitamin B1, vitamin D, vitamin B2, folic acid) DL-methionine, antioxidants, trace minerals (zinc, manganese, copper, iron, potassium, sodium selenite) glucosamine hydrochloride, carotene, chondroitin sulfate
Nutritional Analysis
Crude Protein | 27.0% |
Crude Fat | 12.0% |
Crude FibRE | 2.0% |
Moisture | 8.0% |
Docosahexaenoic Acid (DHA) | 0.06% |
Omega3 | 0.34% |
EPA | 0.06% |
Calcium | 1.20% |
Metabolisable Energy | (NRC 2006 TDF) 3660 kcal/kg. |
Feeding Guide
Adult Weight | Low Activity | Moderate Activity | Hight Activity | ||||
---|---|---|---|---|---|---|---|
lb | kg | c | (g) | c | (g) | c | (g) |
24 | 11 | 1 + 6/8 | 154 | 2 | 178 | 2 + 2/8 | 202 |
26 | 12 | 1 + 6/8 | 164 | 2 + 1/8 | 190 | 2 + 3/8 | 216 |
31 | 14 | 2 | 184 | 2 + 3/8 | 213 | 2 + 5/8 | 242 |
33 | 15 | 2 + 1/8 | 194 | 2 + 4/8 | 225 | 2 + 6/8 | 255 |
35 | 16 | 2 + 2/8 | 204 | 2 + 5/8 | 236 | 3 | 268 |
40 | 18 | 2 + 3/8 | 222 | 2 + 7/8 | 257 | 3 + 2/8 | 293 |
44 | 20 | 2 + 5/8 | 241 | 3 | 279 | 3 + 4/8 | 317 |
49 | 22 | 2 + 7/8 | 258 | 3 + 2/8 | 299 | 3 + 6/8 | 340 |
51 | 23 | 2 + 7/8 | 267 | 3 + 3/8 | 309 | 3 + 7/4 | 352 |
53 | 24 | 3 | 276 | 3 + 4/8 | 319 | 4 | 363 |
Reviews
There are no reviews yet