Description
Eukanuba™ Medium Breed Dry Dog Food provides optimal nutrition for all breed puppies (adult body weight 11-24kg) It contains high quality ingredients such as poultry protein as our first ingredient, fats, carbohydrates and fibres as well as important vitamins and minerals necessary for optimal growth.
Product Benefits
Body – Optimal muscle & bone development
Energy -Concentrated energy for growth and play
Immune System Support -Guaranteed levels of the antioxidant vitamin E
Mind -Proven DHA levels, for smarter, more trainable puppies
Gentle Digestion – Natural fibre and prebiotic blend for active puppies
Ingredients
Dehydrated poultry protein, wheat, corn, poultry fat, barley, brewers rice, dried plain beet pulp, fish oil, hydrolysed poultry protein, yeast products, sunflower oil, potassium chloride, salt, fructooligosaccharides, choline chloride, vitamins (DL-alpha tocopherol acetate (source of vitamin E), vitamin A, vitamin B5, vitamin B3, biotin, vitamin B6, vitamin B12, vitamin B1, vitamin D, vitamin B2, folic acid), antioxidants, trace minerals (zinc, manganese, iron, copper, potassium, sodium selenite)
Nutritional Analysis
Crude Protein | 29.0% |
Crude Fat | 18.0% |
Crude FibRE | 1.7% |
Moisture | 8.0% |
Docosahexaenoic Acid (DHA) | 0.6% |
Calcium | 1.4% |
Phosphorus | 1.0% |
Omega3 | 1.23% |
Omega6 | 4.08% |
EPA | 0.6% |
Metabolisable Energy | (NRC 2006 TDF) 4013 kcal/kg |
Feeding Guide
Target Weight | Age of Puppy | ||||||||
– | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 – 12 |
11 kg | 1 + 5/8 (167g) | 2 (196g) | 2 + 1/8 (210g) | 2 + 1/8 (214g) | 2 + 1/8 (213g) | 1 + 7/8 (193g) | 1 + 6/8 (173g) | 1 + 4/8 (154g) | 1 + 4/8 (146g) |
12 kg | 2 + 5/8 (167g) | 2 (196g) | 2 + 1/8 (210g) | 2 + 1/8 (214g) | 2 + 1/8 (213g) | 1 + 7/8 (193g) | 1 + 6/8 (173g) | 1 + 4/8 (154g) | 1 + 4/8 (152g) |
14 kg | 1 + 7/8 (187g) | 2 + 2/8 (220g) | 2 + 3/8 (236g) | 2 + 3/8 (240g) | 2 + 3/8 (240g) | 2 + 2/8 (222g) | 2 + 1/8 (207g) | 1 + 7/8 (189g) | 1 + 6/8 (171g) |
15 kg | 2 (197g) | 2 + 3/8 (312g) | 2 + 4/8 (249g) | 2 + 4/8 (253g) | 2 + 4/8 (253g) | 2 + 3/8 (235g) | 2 + 2/8 (219g) | 2 (200g) | 1 + 6/8 (180g) |
16 kg | 2 (205g) | 2 + 3/8 (242g) | 2 + 5/8 (260g) | 2 + 5/8 (266g) | 2 + 5/8 (266g) | 2 + 4/8 (247g) | 2 + 2/8 (229g) | 2 + 1/8 (210g) | 1 + 7/8 (189g) |
18 kg | 2 + 2/8 (221g) | 2 + 5/8 (263g) | 2 + 7/8 (283g) | 2 + 7/8 (290g) | 2 + 7/8 (290g) | 2 + 6/8 (270g) | 2 + 4/8 (251g) | 2 + 2/8 (229g) | 2 + 1/8 (207g) |
20 kg | 2 + 3/8 (237g) | 2 + 7/8 (285g) | 3 + 1/8 (307g) | 3 + 1/8 (314g) | 3 + 1/8 (314g) | 3 (293g) | 2 + 6/8 (273g) | 2 + 4/8 (249g) | 2 + 2/8 (224g) |
22 kg | 2 + 3/8 (241g) | 3 (293g) | 3 + 1/8 (316g) | 3 + 2/8 (330g) | 3 + 3/8 (338g) | 3 + 3/8 (335g) | 3 (303g) | 2 + 6/8 (273g) | 2 + 3/8 (241g) |
23 kg | 2 + 4/8 (246g) | 3 (301g) | 3 + 2/8 (326g) | 3 + 4/8 (345g) | 3 + 5/8 (361g) | 3 + 5/8 (358g) | 3 + 2/8 (325g) | 2 + 7/8 (291g) | 2 + 5/8 (258g) |
24 kg | 3 + 4/8 (246g) | 3 (301g) | 3 + 2/8 (326g) | 4 + 4/8 (345g) | 3 + 5/8 (361g) | 3 + 5/8 (358g) | 3 + 2/8 (325g) | 2 + 7/8 (291g) | 2 + 5/8 (258g |
Reviews
There are no reviews yet.