Description
Eukanuba™ Adult Fit body Large Breed Dry Dog Food is for large breed dogs (25kg to 40kg) with a tendency to be overweight from 18 months to 6 years in age. Giant breed dogs (>40kg) with a tendency to be overweight from 2 to 5 years.
Product Benefits
27% Less Fat – 27% less fat and an adapted blend of carbohydrates to promote a lean, active body
Mind – DHA & antioxidants to support healthy brain function
Body – Promotes lean muscle mass
Ingredients
Dehydrated poultry protein, wheat, corn, brewers rice, barley, dried plain beet pulp, poultry fat, hydrolysed poultry protein, yeast products, salt, potassium chloride, sodium tripolyphosphate, fructooligosaccharides, calcium carbonate, DL – methionine, fish oil, choline chloride, antioxidants, vitamins (DL – alpha tocopherol acetate (source of vitamin E) vitamin A, vitamin B5, vitamin B3, biotin, vitamin B6, vitamin B12, vitamin B1, vitamin D, vitamin B2, folic acid) trace minerals (zinc, iron, manganese, cooper, sodium selenite, potassium) glucosamine hydrochloride, L carnitine, chondroitin sulfate
Nutritional Analysis
Crude Protein | 26.0% |
Crude Fat | 9.0% |
Crude FibRE | 2.1% |
Moisture | 8.0% |
Docosahexaenoic Acid (DHA) | 0.06% |
EPA | 0.06% |
Omega3 | 0.26% |
Omega6 | 2.09% |
Phosphorus | 0.96% |
Calcium | 1.15% |
Metabolisable Energy | (NRC 2006 TDF) 3504 kcal/kg |
Feeding Guide
Adult Weight | Low Activity | Moderate Activity | High Activity | |||
---|---|---|---|---|---|---|
kg | c | g | c | g | c | g |
25 | 2 + 6/8 | 249 | 3 + 3/8 | 296 | 3 + 7/8 | 343 |
30 | 3 + 2/8 | 286 | 3 + 7/8 | 339 | 4 + 3/8 | 393 |
35 | 3 + 5/8 | 321 | 4 + 2/8 | 381 | 5 | 441 |
40 | 4 | 354 | 4 + 6/8 | 421 | 5 + 4/8 | 487 |
50 | 4 + 6/8 | 419 | 5 + 6/8 | 498 | 6 + 4/8 | 576 |
60 | 5 + 3/8 | 480 | 6 + 3/8 | 570 | 7 + 4/8 | 661 |
70 | 6 + 1/8 | 539 | 7 + 2/8 | 640 | 8 + 3/8 | 742 |
80 | 6 + 6/8 | 596 | 8 | 708 | 9 + 2/8 | 820 |
90 | 7 + 3/8 | 651 | 8 + 6/8 | 773 | 10 + 1/8 | 895 |
100 | 8 | 705 | 9 + 3/8 | 837 | 10 + 7/8 | 969 |
Reviews
There are no reviews yet.