Description
Ingredients
Chicken Meal, Rice, Vegetable Protein, Oats, Chicken Fat (preserved with Mixed Tocopherols [source of Vitamin E], Rosemary Extract, Vitamin C), Beet Pulp, Salt, Egg Powder, Canola Oil, Chicory Root, Flaxseed, Fish Oil, Pumpkin Seed Powder, Alfalfa, Natural Antioxidants, Probiotic (Bacillus Coagulant), Coconut Oil, Yoghurt Powder, Emu Oil, Blueberries, Cranberries, Rosemary, Essential Vitamins & Minerals.
Guaranteed Analysis
Crude Protein | 34% Min |
Crude Fat | 18% Min |
Crude Fibre | 5% Max |
Crude Ash | 6% Max |
Moisture | 9% Max |
Taurine | 0.20% Min |
ME | 3680 Kcal/Kg |
Daily Feeding Guide
- Recommended feeding portions
- Feeding portion per day – please adjust quantities as needed.
- 1 metric cup = 125g
Kitten’s Age | Kitten’s weight | Grams per day | Cups |
---|---|---|---|
1 – 2 months | 0.35 – 0.6kg | 30 g | ¼ cup |
2 – 3 months | 0.8 – 1.2kg | 50 g | ¼ – ½ cup |
3 – 4 months | 1.4 – 2.1kg | 60 g | ½ cup |
4 – 6 months | 1.8 – 2.8kg | 65 g | ½ cup |
6 – 9 months | 2.4 – 3.9kg | 70 g | ½ – ¾ cup |
9 – 12 months | 2.9 – 5.0kg | 70 g | ¾ -1 cup |
12 months | Adult |
Reviews
There are no reviews yet.