Description
Ingredients
Fish Meal, Salmon Meal, Rice, Vegetable Protein, Oats, Chicken Fat (preserved with Mixed Tocopherols [source of Vitamin E], Rosemary Extract, Vitamin C), Beet Pulp, Canola Oil, Salt, Egg Powder, Chicory Root, Flaxseed, Fish Oil, Pumpkin Seed Powder, Alfalfa, Probiotic (Bacillus Coagulant), Natural Antioxidants, Coconut Oil, Yoghurt Powder, Emu Oil, Blueberries, Cranberries, Rosemary, Essential Vitamins & Minerals.
Guaranteed Analysis
Crude Protein | 32% Min |
Crude Fat | 16% Min |
Crude Fibre | 5% Max |
Crude Ash | 6% Max |
Moisture | 9% Max |
Taurine | 0.20% Min |
ME | 3600 Kcal/Kg |
- Recommended feeding portions
- Feeding portion per day – please adjust quantities as needed.
- 1 metric cup = 125g
Weight | Grams per day | Cups |
---|---|---|
1 – 2kg | 20 – 45g | ¼ – ½ cup |
2 – 3kg | 45 – 65g | ½ cup |
3 – 4kg | 65 – 89g | ½ – ¾ cup |
4 – 5kg | 89 – 110g | ¾ – 1 cup |
5 – 6kg | 110 – 130g | 1 cup |
6 – 7kg | 130 – 155g | 1 – 1¼ cup |
7 – 8kg | 155 – 178g | 1¼ – 1½ cup |
8 – 9kg | 178 – 200g | 1½ – 1¾ cup |
9 – 10kg | 200 – 220g | 1¾ – 2 cup |
Reviews
There are no reviews yet.